Del. no. | Deliverable name | WP no. | Nature[1] | Disseminat. level |
Delivery date |
D1.1 | Project Handbook | 1 | R | RE | M1 |
D1.2 | Progress and Management report | 1 | R | RE | M6 |
D1.3 | Progress and Management report | 1 | R | RE | M12 |
D1.4 | Progress and Management report | 1 | R | RE | M18 |
D1.5 | Final Project report | 1 | R | RE | M24 |
D2.1 | Madrid Public Safety Scenario | 2 | R | RE | M6 |
D2.1b | Public version of D2.1 with no restricted information | 2 | R | PU | M6 |
D2.2 | Bucharest Public Safety Scenario | 2 | R | RE | M6 |
D2.2b | Public version of D2.2 with no restricted information | 2 | R | PU | M6 |
D2.3 | Athens Public Safety Scenario | 2 | R | RE | M6 |
D2.3b | Public version of D2.3 with no restricted information | 2 | R | PU | M6 |
D2.4 | Stockholm Public Safety Scenario | 2 | R | RE | M6 |
D2.4b | Public version of D2.4 with no restricted information | 2 | R | PU | M6 |
D2.5 | Helsinki Public Safety Scenario | 2 | R | RE | M6 |
D2.5b | Public version of D2.5 with no restricted information | 2 | R | PU | M6 |
D2.6 | Obidus Public Safety Scenario | 2 | R | RE | M6 |
D2.6b | Public version of D2.6 with no restricted information | 2 | R | PU | M6 |
D2.7 | Public Safety Scenarios Guidelines and Conclusions | 2 | R | RE | M6 |
D2.7b | Public version of D2.7 with no restricted information | 2 | R | PU | M6 |
D2.8 | Specific Enablers on Public Safety in Smart Cities | 2 | R | PU | M24 (Drafts on M6, M15) |
D3.1 | Specific Requirements Definition | 3 | R | PU | M24 (Drafts on M6, M15) |
D3.2 | Global SafeCity Framework Characterization | 3 | R | PP | M24 (Draft on M15). |
D3.3 | Madrid SafeCity Framework characterization | 3 | R | PP | M24 |
D3.4 | Bucharest SafeCity Framework characterization | 3 | R | PP | M24 |
D3.5 | Stockholm SafeCity Framework characterization | 3 | R | PP | M24 |
D4.1 | Prototype definition report | 4 | R | PP | M24 |
D4.2 | Integration and Validation report | 4 | O | PP | M24 |
D4.3 | Networking report | 4 | R | PP | M24 |
D4.4 | Madrid Proof of Concept results | 4 | O | PP | M23 |
D4.5 | Stockholm Proof of Concept results | 4 | O | PP | M21 |
D5.1 | Experimentation plan | 5 | R | PP | M24 |
D5.2 | Standardization strategy | 5 | R | PP | M24 |
D6.1 | Interactions with FI-PPP projects and CONCORD Working Groups | 6 | R | PP | M24 |
D6.2 | Interactions with Infinity | 6 | R | PP | M24 |
D7.1 | Social, Ethical and Legal implications | 7 | R | PU | M24 (Drafts on M6, M12, M18) |
D7.2 | SafeCity Policy Making | 7 | R | PU | M24 |
D8.1 | Dissemination Plan | 8 | R | PU | M3 |
D8.2 | Dissemination Activities | 8 | O | PU | M24 |
D8.3 | Business Models and Exploitation Plan | 8 | R | PU | M24 (Drafts on M6, M12, M18). |
[1] Please indicate the nature of the deliverable using one of the following codes:
R = Report, P = Prototype, D = Demonstrator, O = Other